Here's a breakdown of the top 100 grossing movies at the South African Box Office. It's interesting to note that the top 10 movies show the tastes of the majority of South Africans and are a mix of Animation and Superhero movies with only one local movie breaking the trend with Leon Schuster's Schuks! Your Country Needs You. This comes as no surprise as Schuster is a beloved household name of one of South Africa's favourite comedians.
11 | The Hobbit: The Desolation of Smaug | Nu Metro | $1,792,268 | 12/13 |
12 | Monsters University | Ster Kinekor | $1,789,814 | 6/21 |
13 | The Hunger Games: Catching Fire | Nu Metro | $1,712,700 | 11/21 |
14 | Grown Ups 2 | Ster Kinekor | $1,620,015 | 8/8 |
15 | Epic | Nu Metro | $1,368,679 | 6/14 |
16 | Wreck-It Ralph | Ster Kinekor | $1,363,060 | 1/25 |
17 | G.I. Joe: Retaliation | UIP | $1,355,921 | 4/5 |
18 | The Wolverine | Nu Metro | $1,280,590 | 7/26 |
19 | The Hangover Part III | Nu Metro | $1,246,956 | 5/31 |
20 | White House Down | Ster Kinekor | $1,195,576 | 6/28 |
21 | Oz The Great and Powerful | Ster Kinekor | $1,194,524 | 3/8 |
22 | World War Z | UIP | $1,077,737 | 7/19 |
23 | The Great Gatsby (2013) | Nu Metro | $1,048,037 | 5/17 |
24 | After Earth | Ster Kinekor | $1,039,656 | 6/7 |
25 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | Ster Kinekor | $1,026,344 | 5/17 |
26 | A Good Day to Die Hard | Nu Metro | $948,754 | 2/15 |
27 | Turbo | Nu Metro | $877,032 | 9/6 |
28 | The Internship | Nu Metro | $850,769 | 7/19 |
29 | Planes | Ster Kinekor | $841,807 | 8/16 |
30 | Hansel and Gretel: Witch Hunters | UIP | $821,836 | 2/22 |
31 | Gravity | Nu Metro | $812,280 | 10/18 |
32 | Khumba | Indig. | $801,859 | 10/25 |
33 | Jack the Giant Slayer | Nu Metro | $791,025 | 3/20 |
34 | Identity Thief | UIP | $786,746 | 3/20 |
35 | 47 Ronin | UIP | $772,115 | 12/20 |
36 | Parker | Ster Kinekor | $744,174 | 3/28 |
37 | Les Miserables (2012) | Ster Kinekor | $737,656 | 1/18 |
38 | Parental Guidance | Nu Metro | $731,552 | 1/4 |
39 | Spud 2: The Madness Continues | Nu Metro | $691,342 | 6/21 |
40 | Argo | Nu Metro | $665,013 | 1/25 |
41 | Elysium | Ster Kinekor | $659,986 | 8/30 |
42 | We're the Millers | Nu Metro | $651,936 | 9/6 |
43 | Tyler Perry's A Madea Christmas | Ster Kinekor | $643,519 | 12/13 |
44 | As Jy Sing | Indig. | $608,539 | 11/14 |
45 | Oblivion | UIP | $589,656 | 4/19 |
46 | The Heat | Nu Metro | $586,775 | 8/23 |
47 | Olympus Has Fallen | CB | $584,012 | 4/12 |
48 | Pacific Rim | Nu Metro | $574,691 | 8/2 |
49 | Klein Karoo | Indig. | $553,119 | 2/1 |
50 | Percy Jackson: Sea of Monsters | Nu Metro | $549,480 | 8/30 |
51 | Star Trek Into Darkness | UIP | $549,319 | 6/7 |
52 | Last Vegas | Nu Metro | $528,660 | 12/20 |
53 | Now You See Me | Nu Metro | $525,534 | 8/8 |
54 | 2 Guns | Ster Kinekor | $522,516 | 9/13 |
55 | The Big Wedding | Ster Kinekor | $507,992 | 7/12 |
56 | Free Birds | Nu Metro | $501,791 | 12/6 |
57 | Snitch | Nu Metro | $499,045 | 3/8 |
58 | Django Unchained | Ster Kinekor | $482,803 | 1/18 |
59 | Red 2 | Nu Metro | $469,699 | 9/20 |
60 | Walking with Dinosaurs | Nu Metro | $467,144 | 12/26 |
61 | The Host (2013) | Ster Kinekor | $459,920 | 4/12 |
62 | Escape From Planet Earth | Ster Kinekor | $459,647 | 4/18 |
63 | The Conjuring | Nu Metro | $448,703 | 9/20 |
64 | Runner Runner | Nu Metro | $439,360 | 9/27 |
65 | Flight | UIP | $407,465 | 1/25 |
66 | Quartet | Ster Kinekor | $406,961 | 2/15 |
67 | Playing for Keeps | Nu Metro | $398,699 | 1/18 |
68 | Fanie Fourie's Lobola | Indig. | $395,764 | 3/1 |
69 | Gangster Squad | Nu Metro | $388,033 | 1/11 |
70 | This Is 40 | UIP | $362,224 | 5/3 |
71 | Captain Phillips | Ster Kinekor | $348,991 | 11/15 |
72 | Battle of the Year | Ster Kinekor | $345,773 | 10/25 |
73 | About Time | UIP | $342,490 | 10/25 |
74 | R.I.P.D. | UIP | $340,094 | 10/4 |
75 | Homefront | CB | $327,443 | 12/6 |
76 | Justin and the Knights of Valour | Nu Metro | $312,346 | 11/22 |
77 | The Lone Ranger | Ster Kinekor | $311,473 | 7/12 |
78 | Verraaiers | Ster Kinekor | $297,105 | 2/22 |
79 | 21 and Over | Nu Metro | $295,744 | 4/12 |
80 | Safe Haven | Nu Metro | $286,429 | 5/10 |
81 | The Impossible | Nu Metro | $270,450 | 3/1 |
82 | Ender's Game | Ster Kinekor | $258,888 | 12/6 |
83 | The Family (2013) | Nu Metro | $258,818 | 11/1 |
84 | Pain and Gain | UIP | $255,328 | 8/23 |
85 | So Undercover | Nu Metro | $247,067 | 3/28 |
86 | Nothing for Mahala | UIP | $235,337 | 10/4 |
87 | Redemption (2013) | Ster Kinekor | $233,866 | 10/11 |
88 | Lien se Lankstaanskoene | Nu Metro | $222,209 | 5/3 |
89 | Dino Time | Ster Kinekor | $220,966 | 2/8 |
90 | Warm Bodies | Nu Metro | $216,305 | 3/15 |
91 | Bakgat 3 | Ster Kinekor | $213,670 | 9/6 |
92 | Baggage Claim | Nu Metro | $212,966 | 11/8 |
93 | Prisoners | Nu Metro | $207,930 | 10/11 |
94 | The Counselor | Nu Metro | $204,215 | 12/20 |
95 | Lincoln | Nu Metro | $197,745 | 2/1 |
96 | Zero Dark Thirty | UIP | $193,763 | 2/15 |
97 | Red Dawn (2012) | Ster Kinekor | $193,516 | 3/15 |
98 | The Mortal Instruments: City of Bones | Nu Metro | $186,130 | 9/13 |
99 | Lee Daniels' The Butler | Ster Kinekor | $167,387 | 11/8 |
100 | Escape Plan | Nu Metro | $165,183 | 12/13 |
No comments:
Post a Comment